FEE SCHEDULE
In-Person Appointments | |
Initial Assessment + Treatment* | $105 |
Subsequent Treatment | $67 |
Reassessment + Treatment | $85 |
Initial Assessment + Treatment < 18 years old | $85 |
Subsequent Treatment < 18 years old | $57 |
Reassessment + Treatment < 18 years old | $70 |
MSP Subsidized Coverage | |
Initial Assessment + Treatment* | $82 |
Subsequent Treatment | $44 |
Reassessment + Treatment | $62 |
Initial Assessment + Treatment < 18 years old | $62 |
Subsequent Treatment < 18 years old | $34 |
Reassessment + Treatment < 18 years old | $47 |
*If you are a former patient of Dr. Brett Peters, your initial assessment + treatment fee will be the same as the subsequent treatment fee as we will have your records on file. effective February 1, 2024 |